LFSB-LOWW wrong cruise altitude in flightplan

Users Local time
Today 2:59 PM
Hello

I took yesterday our new birdie OE-VDF for a checkride to LFSB. Today I wanted to get back to LOWW. During the preparation I 've downloaded company flighplan LFSBLOWW11 for PS9/FSX. I was a little confused after loading it to FS. In this flightplan cruise altitude is set to FL 090 (correct flight level zero nine zero). In the briefing flight level is schown as FL230 (flight level two three zero). I can fly with GA, but it's dangerous for Passengers and they may not come back to us. this is for ACH5393 Embraer 190 OE-VDF.

There is
Code:
[flightplan]
AppVersion=9.1.40901
title=LFSB Bale Mulhouse to LOWW Vienna Schwechat
description=LFSB, LOWW
type=IFR
routetype=2
cruising_altitude=9000
departure_id=LFSB, N47* 35.40', E7* 31.75', +000885.00
departure_position=1
destination_id=LOWW, N48* 6.62', E16* 34.18', +000601.00
departure_name=Bale Mulhouse
destination_name=Vienna Schwechat
waypoint.0=, LFSB, , LFSB, A, N47* 35.40', E7* 31.75', +000885.00, 
waypoint.1=LSAS, HOC, , HOC, V, N47* 27.99', E7* 39.93', +000000.00, 
waypoint.2=LSAS, TRA, , TRA, V, N47* 41.37', E8* 26.22', +000000.00, G4
waypoint.3=LSAS, ZUE, , ZUE, V, N47* 35.53', E8* 49.06', +000000.00, G60
waypoint.4=EDMM, BODAN, , BODAN, I, N47* 35.25', E9* 27.08', +000000.00, G60
waypoint.5=EDMM, KPT, , KPT, V, N47* 44.75', E10* 20.99', +000000.00, G60
waypoint.6=EDMM, XATER, , XATER, I, N47* 49.65', E11* 5.75', +000000.00, L856
waypoint.7=EDMM, MANAL, , MANAL, I, N47* 53.96', E11* 48.00', +000000.00, L856
waypoint.8=EDMM, ROTIN, , ROTIN, I, N47* 56.57', E12* 14.78', +000000.00, L856
waypoint.9=EDMM, TRAUN, , TRAUN, I, N47* 58.48', E12* 35.25', +000000.00, L856
waypoint.10=LOVV, SBG, , SBG, V, N47* 58.05', E12* 53.64', +000000.00, L856
waypoint.11=LOVV, LNZ, , LNZ, V, N48* 13.78', E14* 6.19', +000000.00, M141
waypoint.12=, LOWW, , LOWW, A, N48* 6.62', E16* 34.18', +000601.00,

should be:
Code:
[flightplan]
AppVersion=9.0.30612
title=LFSB Bale Mulhouse to LOWW Vienna Schwechat
description=LFSB, LOWW
type=IFR
routetype=2
cruising_altitude=23000
departure_id=LFSB, N47* 35.40', E7* 31.75', +000885.00
departure_position=1
destination_id=LOWW, N48* 6.62', E16* 34.18', +000601.00
departure_name=Bale Mulhouse
destination_name=Vienna Schwechat
waypoint.0=, LFSB, , LFSB, A, N47* 35.40', E7* 31.75', +000885.00, 
waypoint.1=LS, HOC, , HOC, V, N47* 27.99', E7* 39.93', +000000.00, 
waypoint.2=LS, TRA, , TRA, V, N47* 41.37', E8* 26.22', +000000.00, G4
waypoint.3=LS, ZUE, , ZUE, V, N47* 35.53', E8* 49.06', +000000.00, G60
waypoint.4=ED, BODAN, , BODAN, I, N47* 35.25', E9* 27.08', +000000.00, G60
waypoint.5=ED, KPT, , KPT, V, N47* 44.75', E10* 20.99', +000000.00, G60
waypoint.6=ED, XATER, , XATER, I, N47* 49.65', E11* 5.75', +000000.00, L856
waypoint.7=ED, MANAL, , MANAL, I, N47* 53.96', E11* 48.00', +000000.00, L856
waypoint.8=ED, ROTIN, , ROTIN, I, N47* 56.57', E12* 14.78', +000000.00, L856
waypoint.9=ED, TRAUN, , TRAUN, I, N47* 58.48', E12* 35.25', +000000.00, L856
waypoint.10=LO, SBG, , SBG, V, N47* 58.05', E12* 53.64', +000000.00, L856
waypoint.11=LO, LNZ, , LNZ, V, N48* 13.78', E14* 6.19', +000000.00, M141
waypoint.12=, LOWW, , LOWW, A, N48* 6.62', E16* 34.18', +000601.00,

Greetings
 
Back
Top Bottom