Genno Songcayawon said:
Some question
I'm trying to create a FP to EDDK since I'm planning to depart either from VTBS or VHHH. The problem is that since I create long haul flight plans in this website..
It did not generate a FP and it says that there no waypoints and fixes in EDDK.
So is there other way to create FP route so that I export the FP in vroute.net and convert into PMDG and FSNav flightplans.
when you make a search on routefinder, try to put Cruise altitude between FL16 and FL410 for exemple. I tried VTBS-EDDK and route is generated without problem:
Route generator for PC flight simulation use - NOT FOR REAL WORLD NAVIGATION
(C)2005-2007 ASA srl - Italy
--------------------------------------------------------------------------------
Computed route from BANGKOK/SUVARNABHUMI INTL (VTBS, VT) to KOLN/BONN (EDDK, ED): 82 fixes, 4998.0 nautical miles
Cruise altitude between FL16 and FL410
VTBS (0.0nm) -DCT-> BKK (15.3nm) -L507-> OSUKA (86.5nm) -L507->
LIMLA (176.8nm) -L507-> ARATO (235.6nm) -L507-> BGO (328.5nm) -L507->
OTADA (426.7nm) -L507-> TEBOV (645.7nm) -L507-> ESDOT (744.3nm) -L507->
AVPOP (847.3nm) -L507-> CEA (885.8nm) -R460-> TEPAL (1016.2nm) -R460->
GGC (1115.1nm) -R460-> BBN (1236.2nm) -R460-> LLK (1368.7nm) -R594->
JAL (1454.7nm) -R594-> SSB (1566.1nm) -R594-> DPN (1600.1nm) -W30W->
BUTOP (1700.3nm) -M875-> GUGAL (1792.9nm) -M875-> NIKET (1838.1nm) -M875->
JHANG (1898.6nm) -M875-> DI (1980.7nm) -N644-> PARAK (2025.8nm) -N644->
PAVLO (2074.0nm) -N644-> MESRA (2114.4nm) -N644-> PATOX (2139.3nm) -N644->
NEVIV (2180.4nm) -N644-> VUVEN (2234.7nm) -N644-> LEMOD (2396.4nm) -N644->
KENAL (2486.8nm) -N644-> MEKOL (2532.5nm) -N644-> ABDAN (2673.3nm) -N644->
BODBA (2712.1nm) -N644-> TABIP (2727.4nm) -N644-> KEKAL (2801.8nm) -N644->
ABEKO (2845.7nm) -N644-> BIBIM (2871.7nm) -B450-> MAHYM (2888.2nm) -B450->
TABAB (3017.0nm) -B450-> MARAL (3074.2nm) -UM23-> BISNA (3186.4nm) -B491->
MKL (3267.0nm) -B494-> GOTIK (3347.9nm) -B494-> RISKA (3420.0nm) -B494->
BADKO (3473.4nm) -B494-> ALEGI (3498.6nm) -B494-> TESMI (3542.7nm) -B494->
LEGNA (3571.4nm) -B494-> UH (3638.7nm) -B494-> INSER (3690.0nm) -B494->
OLGIN (3759.8nm) -UM991-> TOKMU (3835.4nm) -UM991-> DOTEL (3933.7nm) -UM991->
REPLI (3963.8nm) -UM991-> NM (4132.2nm) -B493-> KOROP (4173.2nm) -UL984->
NALAD (4229.7nm) -UL984-> DIBED (4365.0nm) -UL984-> LUXAR (4437.8nm) -UL984->
ADOKI (4458.3nm) -L984-> SKAVI (4487.1nm) -UL984-> PADKA (4549.6nm) -L984->
SOPAV (4558.5nm) -UL984-> VAMBO (4621.4nm) -UL984-> DOBIL (4640.4nm) -UL984->
PEMUR (4655.8nm) -UL984-> LETNA (4698.9nm) -UL984-> OKL (4704.9nm) -UL984->
RAK (4727.1nm) -W32-> BALTU (4741.1nm) -L984-> DONAD (4753.7nm) -UL602->
VARIK (4780.6nm) -UL602-> PEROX (4788.3nm) -UL602-> SODRO (4804.3nm) -UL602->
TABAT (4816.9nm) -UQ324-> FULNO (4889.0nm) -UQ324-> EKSAK (4931.7nm) -UQ324->
GMH (4959.8nm) -Z841-> GETNI (4963.7nm) -T858-> KOPAG (4970.0nm) -STAR->
EDDK (4998.0nm)
Details:
--------------------------------------------------------------------------------
ID FREQ TRK DIST Coords Name/Remarks
VTBS 0 0 N13°41'09.00" E100°44'56.00" BANGKOK/SUVARNABHUMI INTL
BKK 117.7 325 15 N13°53'36.80" E100°35'46.30" BANGKOK
OSUKA 315 71 N14°42'53.70" E099°42'48.50" OSUKA
LIMLA 315 90 N15°46'00.10" E098°36'00.00" LIMLA
ARATO 309 59 N16°22'04.90" E097°47'46.80" ARATO
BGO 112.6 309 93 N17°19'06.58" E096°31'11.55" BAGO
OTADA 308 98 N18°18'04.30" E095°08'47.80" OTADA
TEBOV 307 219 N20°25'03.50" E091°59'49.00" TEBOV
ESDOT 306 99 N21°20'45.10" E090°32'49.50" ESDOT
AVPOP 305 103 N22°18'09.00" E089°00'50.00" AVPOP
CEA 112.5 306 39 N22°40'33.52" E088°26'53.27" KOLKATA
TEPAL 303 130 N23°48'42.20" E086°26'03.20" TEPAL
GGC 115 306 99 N24°44'30.80" E084°56'37.90" GAYA
BBN 113.9 292 121 N25°27'14.50" E082°51'33.30" VARANASI
LLK 113.1 307 132 N26°45'43.90" E080°52'49.70" LUCKNOW
JAL 115.8 311 86 N27°41'39.60" E079°39'20.20" JALALABAD
SSB 112.4 293 111 N28°23'36.20" E077°42'29.20" SIKANDRABAD
DPN 116.1 288 34 N28°34'00.20" E077°05'41.50" DELHI
BUTOP 297 100 N29°19'44.85" E075°23'56.30" BUTOP
GUGAL 306 93 N30°14'29.50" E073°57'57.00" GUGAL
NIKET 305 45 N30°40'55.00" E073°15'30.00" NIKET
JHANG 305 61 N31°16'00.00" E072°18'00.00" JHANG
DI 113.1 297 82 N31°54'45.50" E070°53'08.42" DERA ISMAIL KHAN
PARAK 306 45 N32°22'12.00" E070°11'00.00" PARAK
PAVLO 307 48 N32°51'58.98" E069°25'58.98" PAVLO
MESRA 306 40 N33°16'39.46" E068°47'56.11" MESRA
PATOX 309 25 N33°32'54.00" E068°25'12.00" PATOX
NEVIV 307 41 N33°58'48.00" E067°47'00.00" NEVIV
VUVEN 307 54 N34°32'30.00" E066°55'30.00" VUVEN
LEMOD 306 162 N36°10'00.00" E064°17'30.00" LEMOD
KENAL 304 90 N37°03'24.00" E062°46'42.00" KENAL
MEKOL 302 46 N37°30'00.00" E062°00'00.00" MEKOL
ABDAN 295 141 N38°35'42.00" E059°22'00.00" ABDAN
BODBA 293 39 N38°53'12.00" E058°37'42.00" BODBA
TABIP 292 15 N39°00'00.00" E058°20'00.00" TABIP
KEKAL 283 74 N39°22'06.00" E056°48'30.00" KEKAL
ABEKO 282 44 N39°34'30.00" E055°53'54.00" ABEKO
BIBIM 282 26 N39°41'42.00" E055°21'30.00" BIBIM
MAHYM 296 16 N39°49'54.00" E055°02'54.00" MAHYM
TABAB 296 129 N40°54'12.00" E052°36'30.00" TABAB
MARAL 294 57 N41°21'36.00" E051°30'00.00" MARAL
BISNA 294 112 N42°14'00.00" E049°17'00.00" BISNA
MKL 113.2 291 81 N42°49'16.00" E047°38'44.00" MAKHACHKALA
GOTIK 295 81 N43°29'24.00" E046°02'30.00" GOTIK
RISKA 294 72 N44°04'00.00" E044°35'00.00" RISKA
BADKO 295 53 N44°30'42.00" E043°30'30.00" BADKO
ALEGI 295 25 N44°43'30.00" E043°00'00.00" ALEGI
TESMI 296 44 N45°06'30.00" E042°06'48.00" TESMI
LEGNA 291 29 N45°19'18.00" E041°30'24.00" LEGNA
UH 528 292 67 N45°50'00.00" E040°05'00.00" TIKHORETSK
INSER 289 51 N46°10'54.00" E038°57'36.00" INSER
OLGIN 289 70 N46°39'30.00" E037°25'18.00" OLGIN
TOKMU 293 76 N47°14'48.00" E035°47'24.00" TOKMU
DOTEL 290 98 N47°55'14.00" E033°34'43.00" DOTEL
REPLI 289 30 N48°07'06.00" E032°53'18.00" REPLI
NM 1060 284 168 N48°58'00.00" E028°51'00.00" NEMIRIV
KOROP 282 41 N49°09'00.00" E027°50'42.00" KOROP
NALAD 281 56 N49°23'18.00" E026°27'06.00" NALAD
DIBED 280 135 N49°53'18.00" E023°03'30.00" DIBED
LUXAR 269 73 N49°55'48.00" E021°10'31.00" LUXAR
ADOKI 268 20 N49°56'09.00" E020°38'45.00" ADOKI
SKAVI 268 29 N49°56'25.00" E019°54'00.00" SKAVI
PADKA 268 62 N49°56'02.00" E018°17'00.00" PADKA
SOPAV 267 9 N49°55'51.32" E018°03'09.00" SOPAV
VAMBO 273 63 N50°01'01.47" E016°25'48.10" VAMBO
DOBIL 273 19 N50°02'19.28" E015°56'14.61" DOBIL
PEMUR 273 15 N50°03'16.81" E015°32'17.65" PEMUR
LETNA 272 43 N50°05'31.29" E014°25'19.84" LETNA
OKL 112.6 271 6 N50°05'44.80" E014°15'55.81" PRAHA
RAK 386 270 22 N50°05'49.41" E013°41'26.58" RAKOVNIK
BALTU 268 14 N50°05'22.06" E013°19'35.48" BALTU
DONAD 267 13 N50°04'50.93" E013°00'00.00" DONAD
VARIK 298 27 N50°17'28.00" E012°22'52.00" VARIK
PEROX 295 8 N50°20'41.00" E012°11'58.00" PEROX
SODRO 297 16 N50°27'53.00" E011°49'38.00" SODRO
TABAT 297 13 N50°33'31.00" E011°31'53.00" TABAT
FULNO 286 72 N50°52'20.00" E009°42'05.00" FULNO
EKSAK 283 43 N51°01'01.00" E008°35'46.00" EKSAK
GMH 115.4 291 28 N51°10'13.84" E007°53'31.34" GERMINGHAUSEN
GETNI 145 4 N51°07'06.00" E007°57'16.80" GETNI
KOPAG 242 6 N51°03'54.00" E007°48'36.00" KOPAG
EDDK 247 28 N50°51'57.29" E007°08'33.88" KOLN/BONN
Tracks are magnetic, distances are in nautical miles.
--------------------------------------------------------------------------------
VTBS DCT BKK L507 CEA R460 LLK R594 DPN W30W BUTOP M875 DI N644 BIBIM B450 MARAL UM23 BISNA B491 MKL B494 OLGIN UM991 NM B493 KOROP UL984 ADOKI L984 SKAVI UL984 PADKA L984 SOPAV UL984 RAK W32 BALTU L984 DONAD UL602 TABAT UQ324 GMH Z841 GETNI T858 KOPAG STAR EDDK
Or you can use FSBUILD, just enter Departure and Arrival Airport and pres "AUTOGENERATE"