[VATSIM] Polish VACC Event - Memory Fly In "Papa Golf"

Users Local time
Today 10:55 PM
Hello Friends

As Airchild Philosophy is to help children, I think we can help here. It's fly in event called Papa Golf. It is in memory of one of the Polish VACC Controller - Pawel "Pawko" Grządkowski (info about ) who died on cystic fibrosis. The event will take place within the EPWW FIR on 27th of May 2012 between 16:00 and 22:00 UTC. Main goal of the event is to make a flight during that time which will finish in one of the polish airport. All flights will be pointed. Donors agree to pay for every one point. Final amount that will be remited by the donor is total sum of points collected during fly-in multiplied by the amount declared by the donor. The money will be donated to Polish Society Against Cystic Fibrosis. You can find more info about the event .
Hope you will be there.
 
If rules not changed... Points are awarded for each operation on polish airport in controlled space. So best would be to fly from and to polish airport(s) during event. Possibly more than one flight.
Next - smaller airports give more points. More points = more cash for sick children.

Finally - there will be LOTS of controllers online during event. Probably all 4 CTR staffed, almost every position (or every position) on EPWA and at least TWR on most bigger airports capable to handle 737.

Lots of fun with switching frequencies, and quite big traffic.
 
Hello Szymon

An info from the event site:

RULES
Our donors agree to pay for every one point. Final amount that will be remited by the donor is total sum of points collected during fly-in multiplied by the amount declared by the donor. Pilots participanting in this event collect points according to the folowing rules:

arrival to EPWA or EPKK - 1 point
arrival to EPGD or EPKT - 2 points
arrival to EPPO or EPWR - 3 points
arrival to EPLL, EPSC, EPRZ, EPBY orEPZG - 5 points

Greetings
 
Last year i've done ESSA-EPSC, EPSC-EPZG and EPZG-EPPO if i'm not wrong...

HMMM, just checked my DB and it was ESSA-EPSC and EPSC-EPZG and it was during event with gathering cash for Haiti in 2010... ._.

But principles are same :)

I'm not sure if i'll be able to participate... During that weekend have grandma birthday and friend wedding. Also we will begin last month of pregnancy of my wife :)
 
Hi, thanks for info , would you recommend any scenery or charts . Never flew to Poland before just once when I was 12 Y.old and that was by bus didn't need any charts that time ,but might be handy when in the air . :lol: cheers Petr
 
Re: Memory Fly In "Papa Golf" - SUMARRY

Welcome

Due to the fact that I started this thread, I feel somewhat obliged to summarize the event, "Papa Golf". As you can see, PL-VACC managed to collect quite a large sum of money. Here you have a list of all flights, and as you can see, some of them are our flights. I only say that flying yesterday, was a pleasure to me. Because the few times It happened to me the question from ATC about the call sign, because the controller thought he already gave me the command. often yesterday at the Polish air could be heard Air-Child callsign.

RESULTS
Current result of all flights made on Sunday May 27th:


689 pts


which, at 0.95 EUR per point amounts to:
654.55 EUR
^^^
And given our flights:

FLIGHTS OF A RECORDED

Below you can see a letter of flights made ​​PapaGolf During the 2012 fly-in:
Callsign Name From - Landed at the Score

EP 91 RAFAL ZIELINSKI ACH0581 EPRZ - 18:35 EPSC 5
103 Michael Kupiec EPSC EPSC ACH412 - 18:47 EPZG 5
126 Tom Weber - EDDS ACH7814 EPKK - 19:15 EPGD 2
141 Rainer Sabelfeld ACH7815 EDDS - 19:41 EPKK 1
ZIELINSKI RAFAL 203 EP ACH0581 EPSC - 21:27 EPKK 1

We can say that we have earn for the children about 13,3 Euro. Thanks guys and see you next year.

Listing of flights below
Code:
TOP PILOTS
 	Pilot	Score
1	Michal Biros	35
2	Leszek Brzezinski EPKK	25
3	Rafal Pajdak EPKK	20
4	Pawel Urban EPWA	18
5	Mikolaj Wysocki EPWA	17
6	Adam Pyka - EPRG	15

^^^


LIST OF FLIGHTS RECORDED
Below you can see a list of flights made during the PapaGolf 2012 fly-in:
 	Name	Callsign	From - to	Landed at	Score
1	 Josiah Marshall EGNM	DLH78V	ESSA - EPKK	16:01	1
2	 Lukasz Banasik LIPE	CSB028	EPGD - EPSC	16:03	5
3	 Adam Pyka - EPRG	CSB036	EPKK - EPLL	16:05	5
4	 Andrzej Bielecki EPLU	LOT3832	EPGD - EPWA	16:05	1
5	 Leszek Brzezinski EPKK	SLE030	EPKK - EPBY	16:05	5
6	 Lukasz Tyszkiewicz	JEA032	EPGD - EPWA	16:09	1
7	 Marek Iwinski EPRU	MLD112	LUKK - EPKT	16:09	2
8	 Robert Pa dziur EPRA	SPE033	EPKK - EPWA	16:15	1
9	 Rafal Luberadzki EPWA	LOT285	EPWA - EPRZ	16:19	5
10	 Pawel Urban EPWA	CSB054	EPGD - EPLL	16:21	5
11	 Ivan Bondarenko-USNN	UTA861	EPKK - UUDD	16:23	0
12	 Grant Guest - EGCC	SXN635	EPLL - EPPO	16:25	4
13	 MARIUSZ KOZIE EK EPKK	SPE010	EPBY - EPKT	16:35	2
14	 Dominik D browski EPWA	CSB053	LUKK - EPRZ	16:39	5
15	 Pawel Kuleszynski EPKK	SLE005	EPKK - EPSC	16:41	5
16	 Grzegorz Nowak EPWA	SLE134	EPKK - EPZG	16:43	5
17	 Adam Kurdynowski EPBY	SP-ZYG	EPWT - EPBY	16:43	5
18	 Tomek Biskup EPKK	LOT8196	EPWA - EPRZ	16:46	5
19	 Mateusz Kedzierski EPWA	FSE112	EPWA - EPKK	16:49	1
20	 Michal Slota EPWA	CSB056	EPKK - EPWR	16:51	4
21	 Rafal Pajdak EPKK	LO3878	LUKK - EPRZ	16:51	5
22	 Michal Biros	LOT8253	EPKT - EPZG	16:51	5
23	 Rafael Harrell 3812	WZZ17C	EDDM - EPWR	16:55	4
24	 Mateusz Szczepkowski EPGD	LOT695	EPWA - UMKK	16:57	0
25	 Piotr Glinski EPEL	SPINB	EPWA - EPPO	16:57	4
26	 Christoph Reppel - EDDL	BER848	EDDT - EPGD	16:59	2
27	 Eryk Sinica EPBK	N431	EPRZ - EPLL	17:02	5
28	 Andrzej Kauf EPMR	FSE166	EPWA - EPZG	17:03	5
29	 Marek Zoldak EPRZ	SKY240	LTBA - EPRZ	17:05	5
30	 Jakub Wlodarczyk EPWA	EUL026	EDDT - EPGD	17:07	2
31	 Pawel Urban EPWA	CSB054	EPLL - EPKT	17:11	2
32	 Piotr Lewandowski EPPO	APV115	EPRZ - EPPO	17:15	4
33	 Leszek Jarosz EPWA	SP-LES	EPRZ - EPKK	17:15	1
34	 Robert Miroszewski EPGD	ALB110C	EPGD - EPSC	17:17	5
35	 Piotr Kristof - EPKT	AZT019	EPKT - EPGD	17:17	2
36	 Bart Tarasiewicz EPPO	SPBAR	EPKT - EPZG	17:17	5
37	 Wojciech Pecyna EPGD	ALB1508	EPGD - EPKK	17:23	1
38	 Bartlomiej Kukielka	LOT525	EPWA - LKPR	17:23	0
39	 Robert Pa dziur EPRA	SPE033	EPWA - EPGD	17:23	2
40	 Bronislaw Maniewski	SPE1000	EPKK - EPWA	17:23	1
41	 Marcin Swiat EPWA	SPECM	EPBC - EPLL	17:25	5
42	 Bartek Kujda EPWA	ALB104	LHBP - EPRZ	17:27	5
43	 Mikolaj Wysocki EPWA	EUL030	EDDM - EPKT	17:27	2
44	 Konrad Franczak EPKK	RYR4LZ	EPZG - EPSC	17:29	5
45	 Pawel Rygacki EPWA	LOT751	EPWA - UKBB	17:33	0
46	 Karan Khanna OMDB	SAS51T	EPKK - EPWA	17:33	1
47	 Grant Guest - EGCC	SXN635	EPPO - EPSC	17:33	5
48	 Tadeusz Kominek EPBA	WZZ097	EPKT - EPZG	17:33	5
49	 Balazs Sule - LHBP	LOT533	EPWA - LHBP	17:36	0
50	 Michal Biros	LOT8253	EPWR - EPLL	17:36	5
51	 Leszek Brzezinski EPKK	SLE030	EPBY - EPRZ	17:36	5
52	 Jurand Golebiowski EPKK	FSE118	EPRZ - EPBY	17:37	5
53	 MARIUSZ KOZIE EK EPKK	SPE010	EPKT - EPWA	17:37	1
54	 Bartosz Wierzbowski - EPKK	APV107	EPRZ - EPLL	17:39	5
55	 Josiah Marshall EGNM	DLH78T	EPKK - EPWA	17:39	1
56	 jarosz piotr	SP-JAR	EPWA - EPKK	17:39	1
57	 Szymon Kukla EPWA	SP-AIO	EPKK - EPKT	17:41	2
58	 Artur Sliwa EPWA	AZT017	ESSA - EPWA	17:44	1
59	 Mateusz Urban EPSC	ALY3004	EPKK - EPWA	17:45	1
60	 Lukasz Banasik LIPE	CSB028	EPSC - EPLL	17:49	5
61	 Mateusz Stabryla EPKK	CSB003	EPRZ - EPKT	17:51	2
62	 Lukasz Turczynski EPLR	ENT77	EPGD - EPRZ	17:51	5
63	 Mateusz Kedzierski EPWA	FSE112	EPKK - EPWR	17:51	4
64	 Bartlomiej Zborala EPPO	AZT016	EPBY - EPZG	17:55	5
65	 Pal Toth	RYR6876	LIME - EPKK	17:55	1
66	 Robert Sobieraj EPWA	AZT022	LOWW - EPBY	17:59	5
67	 Rafal Pajdak EPKK	LO3878	EPRZ - EPLL	17:59	5
68	 Eryk Sinica EPBK	N431	EPLL - EPKK	18:03	1
69	 Lukasz Wilhelm EPSD	PLC045	EPLL - EPRZ	18:03	5
70	 Leander Weinert	DLH029	EGKK - EPWA	18:05	1
71	 Tomasz Ziarko	LOT3881	EPWA - EPKT	18:05	2
72	 Pawel Chojnacki EPWK	JEA202	EPLL - EPZG	18:07	5
73	 Tomek Biskup EPKK	LOT8196	EPRZ - EPLL	18:09	5
74	 Piotr Trabka	SPE030	EPKT - EPRZ	18:09	5
75	 Grzegorz Nowak EPWA	SLE134	EPZG - EPBY	18:11	5
76	 Adam Pyka - EPRG	CSB036	EPLL - EPSC	18:13	5
77	 Christoph Reppel - EDDL	BER848	EPGD - EPKK	18:15	1
78	 Andrzej Kauf EPMR	FSE166	EPZG - EPLL	18:18	5
79	 Maciek Wieckowski EPWA	EUL012	EPWA - EPSC	18:19	5
80	 Michal Biros	LOT8253	EPKK - EPRZ	18:19	5
81	 Paulo Fernandes ENGM	NAX1052	ENGM - EPGD	18:19	2
82	 Bartek Kujda EPWA	ALB104	EPRZ - EPKK	18:22	1
83	 Krzysztof Koniecki EPRU	SPKRZ	EPGD - EPBY	18:23	5
84	 Lukasz Tyszkiewicz	JEA113	EPWA - EPSC	18:26	5
85	 Dmitriy Popov-LOWW	RYR112	LOWW - EPKK	18:26	1
86	 Peter Dobrowolski	SPE098C	EPWA - GMMX	18:26	0
87	 Wojciech Parda EPKK	MSC021	EPBY - EPLL	18:27	5
88	 Adam Kurdynowski EPBY	APV119	EPKT - EPZG	18:29	5
89	 Piotr Kristof - EPKT	AZT019	EPGD - EPKK	18:31	1
90	 Juergen Mueller EDDS	BER152	EPKK - EPGD	18:33	2
91	 RAFAL ZIELINSKI EPKA	ACH0581	EPRZ - EPSC	18:35	5
92	 Pawel Olszowka EPGD	SPAKT	EPSC - EPKK	18:35	1
93	 Vadim Bogomaz - UKFF	AEW098	UKBB - EPWA	18:37	1
94	 Dominik D browski EPWA	CSB053	EPRZ - EPPO	18:37	4
95	 Andrzej Miskowiec - EPKK	NAX1496	ESSA - EPKK	18:39	1
96	 Leevi Pietil inen EFHK	OH-EKO	EDDM - EPWA	18:39	1
97	 Michal Nemec LKTB	CSA28W	LKPR - EPWA	18:41	1
98	 Robert Miroszewski EPGD	ALB110C	EPKT - EPZG	18:43	5
99	 Pawel Urban EPWA	CSB054	EPKT - EPRZ	18:43	5
100	 Michal Slota EPWA	CSB056	EPWR - EPSC	18:43	5
101	 MARIUSZ KOZIE EK EPKK	SPE010	EPWA - EPKK	18:43	1
102	 Rafal Luberadzki EPWA	LOT285	EPRZ - EPWA	18:45	1
103	 Michal Kupiec EPSC	ACH412	EPSC - EPZG	18:47	5
104	 Robert Pa dziur EPRA	SPE033	EPGD - EPKK	18:47	1
105	 Stanislaw Rabczuk - EPWA	ALB112C	EPKT - EPZG	18:49	5
106	 Przemek Gorczyca EPKK	SPALW	EPBY - EPGD	18:49	2
107	 Tadeusz Kominek EPBA	WZZ097	EPZG - EPKT	18:49	2
108	 Dragomir Andonovic LYBE	YU-TVA	LYBE - EPKK	18:49	1
109	 sergiy orlov CYYZ	LOT057	EKCH - EPWA	18:51	1
110	 Leszek Jarosz EPWA	SP-LES	EPKK - EPLL	18:53	5
111	 Bartlomiej Kukielka	LOT526	LKPR - EPWA	18:55	1
112	 Marek Iwinski EPRU	MLD112	EPKT - EPRZ	18:55	5
113	 Kamil Jurczyszyn EPWR	SP-KLJ	EPKK - EPWR	18:55	4
114	 TOMEK MURTAS EPRZ	SPTOM	EPSC - EPKK	18:55	1
115	 Serge Pasternak	KLM071	EDDP - EPWA	19:01	1
116	 Bartlomiej Zborala EPPO	AZT016	EPZG - EPBY	19:03	5
117	 Mateusz Kedzierski EPWA	FSE112	EPWR - EPGD	19:03	2
118	 Tomasz Ziarko	LOT3882	EPKT - EPWA	19:03	1
119	 Wojciech Pecyna EPGD	ALB1020	EPKK - EPGD	19:05	2
120	 Pawel Kuleszynski EPKK	SLE005	EPSC - EPLL	19:05	5
121	 Mikolaj Wysocki EPWA	LOT-MBW	EPKT - EPSC	19:07	5
122	 Terry Stilling - KPWK	UPS303	EKCH - EPWA	19:07	1
123	 Konrad Franczak EPKK	RYR4LZ	EPKK - EPGD	19:09	2
124	 Jakub Wlodarczyk EPWA	EUL026	EPGD - EPLL	19:13	5
125	 Marek Zoldak EPRZ	SKY240	EPGD - EPBY	19:13	5
126	 Tom Weber - EDDS	ACH7814	EPKK - EPGD	19:15	2
127	 Mateusz Urban EPSC	ALY3005	EPWA - EPGD	19:17	2
128	 Adrian Klawikowski EPGD	CSB001F	EPGD - EPBY	19:19	5
129	 Leszek Brzezinski EPKK	SLE030	EPRZ - EPLL	19:19	5
130	 Robert Wilczy ski EPWA	LOT3850	EPWR - EPWA	19:21	1
131	 Lubos Kucera LKPR	EZY154	LKPR - EPWA	19:23	1
132	 Rafal Pajdak EPKK	LO3878	EPLL - EPBY	19:25	5
133	 Piotr Lewandowski EPPO	APV115	EPPO - EPRZ	19:27	5
134	 PIET Mariusz EPWR	GTI2712	EPWA - EPWR	19:27	4
135	 Michal Biros	LOT8253	EPPO - EPSC	19:29	5
136	 Valeriy Khaenko UKHH	AEW207	UKBB - EPWA	19:33	1
137	 Kuba Medrzycki EPWA	FFP006	EPWA - EPSC	19:33	5
138	 Bartek Kujda EPWA	ALB104	EPKK - EPWR	19:37	4
139	 Tomasz Zaj czkowski - EPGD	APV105	EPKT - EPGD	19:37	2
140	 Lukasz Banasik LIPE	CSB028	EPLL - EPRZ	19:37	5
141	 Rainer Sabelfeld	ACH7815	EDDS - EPKK	19:41	1
142	 Zbigniew Kubiak EPBY	ENT1213	EPKK - EPBY	19:41	5
143	 Robert Sobieraj EPWA	AZT022	EPBY - EPRZ	19:47	5
144	 Michal Slota EPWA	CSB056	EPSC - EPPO	19:47	4
145	 Pawel Urban EPWA	CSB054	EPRZ - EPWA	19:49	1
146	 Mateusz Kruk EPRZ	ALY1601	EPSC - LZIB	19:53	0
147	 Sylwester Samluk EPWA	LOT1214	EPWA - EPKK	19:53	1
148	 Tomasz Wydrzynski EPSD	MCP395X	EPKK - EPSC	19:53	5
149	 Mikhail Gorshev UUDD	TS0719	UUDD - EPWA	19:53	1
150	 Michal Biros	LOT8253	EPWR - EPZG	19:59	5
151	 Piotr Gryska EPKK	SPSUN	EPKK - EPGD	19:59	2
152	 Adam Pyka - EPRG	CSB036	EPSC - EPLL	20:01	5
153	 Mateusz Antkowiak EPKT	LOT22P	EPWR - EPSC	20:03	5
154	 Mariusz Czarnecki EPLL	LOT8169	EPWA - EPBY	20:03	5
155	 Dragomir Andonovic LYBE	YU-TVA	EPKK - EPWA	20:03	1
156	 Marcin Zawacki EPKT	APV108	EPKT - EPGD	20:09	2
157	 Maciek Wieckowski EPWA	USH4PG	EPWA - EPKK	20:09	1
158	 MARIUSZ KOZIE EK EPKK	SPE010	EPKK - EPWA	20:11	1
159	 Kamil Jurczyszyn EPWR	SP-KLJ	EPWR - EPSC	20:13	5
160	 Adrian Klawikowski EPGD	CSB001F	EPBY - EPGD	20:15	2
161	 Daniel Kluh	CLH588	EPWA - ESSA	20:17	0
162	 Stanislaw Rabczuk - EPWA	ALB112C	EPZG - EPLL	20:21	5
163	 Rafael Harrell KLAX	DLH2147	EPLL - EPPO	20:21	4
164	 Mateusz Urban EPSC	ALY3006	EPGD - EPWA	20:23	1
165	 Pawel Olczyk EPWR	SPDEB	EPKK - EPWR	20:29	4
166	 Krzysztof Koniecki EPRU	SPKRZ	EPKK - EPRZ	20:29	5
167	 Mateusz Kedzierski EPWA	FSE112	EPGD - EPWA	20:32	1
168	 Bronislaw Maniewski	SPE2006	EPWA - EPPO	20:32	4
169	 Tadeusz Kominek EPBA	WZZ097	EPKT - EPZG	20:32	5
170	 Marcin Serafin EPWA	SLA06	EPGD - EPKK	20:35	1
171	 Krzysztof Karbowski - EPKK	GFC007	EPZG - EPRZ	20:37	5
172	 Dominik Trybuchowicz EGCC	RYR8505	ENRY - EPGD	20:39	2
173	 Alex Klink EDDM	TUI1A	EDDH - EPKK	20:39	1
174	 Leszek Brzezinski EPKK	SLE030	EPLL - EPZG	20:41	5
175	 Robert Wilczy ski EPWA	LOT3831	EPWA - EPGD	20:43	2
176	 Pawel Rygacki EPWA	LOT752	UKBB - EPWA	20:43	1
177	 Pawel Chojnacki EPWK	SPSII	EPZG - EPBY	20:43	5
178	 Mike Sweeney	SAB237	EBBR - EPRZ	20:45	5
179	 Tomasz Faszcza EGCN	APV109	LEPA - EPKK	20:48	1
180	 Rafal Pajdak EPKK	LO3878	EPBY - EPSC	20:48	5
181	 Marcin Swiat EPWA	SPCOM	EPLL - EPBY	20:49	5
182	 Tomek Biskup EPKK	LOT8196	EPLL - EPSC	20:51	5
183	 Kamil Kowalski EPLL	LOT8267	EPPO - EPLL	20:51	5
184	 Andrzej Kauf EPMR	FSE166	EPLL - EPSC	20:55	5
185	 Mikolaj Wysocki EPWA	LOT-MBW	EPSC - EPRZ	20:55	5
186	 Valeriy Khaenko UKHH	AEW7161	EPWA - EPKK	21:01	1
187	 Piotr Kolodziejczyk EPKK	SPL21	EPGD - EPSC	21:04	5
188	 Sergiy Pylypenko CYYZ	TRA221	EPWA - EPGD	21:04	2
189	 Pawel Urban EPWA	CSB054	EPWA - EPLL	21:05	5
190	 Piotr Trabka	SPE030	EPRZ - EPBY	21:05	5
191	 Mateusz Dudek EPKA	SPKER	EPLL - EPKT	21:07	2
192	 Piotr Glinski EPEL	SPINB	EPLL - EPKT	21:10	2
193	 MARCIN STRZELECKI EPLL - FSInn 1.2 Beta2	FFP004	EPLL - EPSC	21:11	5
194	 Adam Kurdynowski EPBY	SP-ZYG	EPWT - EPBY	21:11	5
195	 Mariusz Czarnecki EPLL	LOT8169	EPBY - EPLL	21:13	5
196	 Mariusz Stefaniak - EPWT	SP-ZAN	EPWT - EPBY	21:15	5
197	 Robert Miroszewski EPGD	ALB110C	EPLL - EPGD	21:19	2
198	 Paulo Fernandes ENGM	NAX1053	EPGD - ENGM	21:19	0
199	 Bronislaw Maniewski	SPE9P32	EPPO - EPBY	21:19	5
200	 Ilya Gusenkov YBBN	W779	EDDT - EPRZ	21:21	5
201	 Mateusz Antkowiak EPKT	LOT22P	EPSC - EPZG	21:23	5
202	 Michal Biros	LOT8253	EPKK - EPRZ	21:25	5
203	 RAFAL ZIELINSKI EPKA	ACH0581	EPSC - EPKK	21:27	1
204	 Tadeusz Kominek EPBA	WZZ097	EPZG - EPKT	21:27	2
205	 Stanislaw Rabczuk - EPWA	ALB112C	EPLL - EPGD	21:31	2
206	 Lukasz Wilhelm EPSD	PLC045	EPRZ - EPBY	21:31	5
207	 Jarek Rogozinski - EPLL	SPSMO	EPKT - EPKK	21:33	1
208	 Roar Midttun ENAT	NAX1052	ENGM - EPGD	21:35	2
209	 Owen Abaatu - KJFK	NAX3561	EPKK - EKCH	21:35	0
210	 Marek Zowade EPGL	ENT731P	EPWA - EPKT	21:39	2
211	 Leszek Brzezinski EPKK	SLE030	EPZG - EPSC	21:39	5
212	 Mikolaj Wysocki EPWA	LOT-MBW	EPRZ - EPLL	21:41	5
213	 Dmitry Birin-UKBB	AUI976	EPWA - LUKK	21:45	0
214	 Alexandr Zinakov	KLM259	UMMS - EPWA	21:45	1
215	 RADOSLAW ZABORSKI	SPDEC	EPWR - EPGD	21:45	2
216	 Ulrich Karp EDDK	BER4CG	EPGD - EDDK	21:47	0
217	 Michal Biros	LOT8253	EPWA - EPLL	21:55	5
218	 Maciek Wieckowski EPWA	USH4PG	EPKK - EPSC	21:55	5
219	 Sebastian Jakubowski EPWA	FSE135	EPKK - EPWA	21:59	1
220	 Przemys aw Ozon EPLR	MCP012	EPWA - EPKK	22:03	1

Greetings
 
Back
Top Bottom