- Users Local time
- Today 2:21 AM
Good day. Sorry if I just post too many wishes, but as the platform of this website is so great, I find some things that can be even more improved.
Right now we can only download MSFS flight plans which is a pity for us X-Planers. Therefore I suggest the option of downloadable flight plans for this simulator (maybe reading the option in our profile, where we specify our simulator), and then that would get downloaded to our machine.
The syntax of the flight plan is very very simple, so let me hope that this won't be much trouble.
Here's an example flight plan from Girona LEGE to Innsbruck LOWI:
I suspect 11 is a FIX, 1 APT, and 3 is VOR.
So the format is:
Cheers,
Enric
EDIT: forgot to say, the extension is .FMS.
Right now we can only download MSFS flight plans which is a pity for us X-Planers. Therefore I suggest the option of downloadable flight plans for this simulator (maybe reading the option in our profile, where we specify our simulator), and then that would get downloaded to our machine.
The syntax of the flight plan is very very simple, so let me hope that this won't be much trouble.
Here's an example flight plan from Girona LEGE to Innsbruck LOWI:
Code:
I
3 version
1
2
1 LEGE 22000 +41.900967 +2.760547
3 BGR 12000 +41.947686 +3.208858
11 DIBER 22000 +42.079722 +4.415
11 SOSUR 22000 +42.560278 +4.9975000000000005
11 ROTIS 22000 +42.966667 +5.5
11 ADITA 22000 +43.228611 +5.828889
11 TURIL 22000 +43.226667 +6.023889
3 STP 22000 +43.219472 +6.601806
11 TIXIT 22000 +43.346111 +6.841667
11 RAPED 22000 +43.373333 +6.893333
11 NARTI 22000 +43.549167 +7.23
11 PIGOS 22000 +43.622222 +7.371111
11 NOSTA 22000 +43.819444 +7.755278
3 ABN 22000 +44.055944 +8.220972
11 DORAV 22000 +44.326389 +8.852222
3 GEN 22000 +44.424361 +9.082083
11 MONEB 22000 +44.626389 +9.250556
11 ROBAS 22000 +45.193611 +9.726111
11 GIBLO 22000 +45.358333 +9.866667
11 OSKOR 22000 +45.649167 +10.116667
11 NESTI 22000 +45.803889 +10.426944
11 TAGIP 22000 +45.933611 +10.69
11 DIBAX 22000 +46.116389 +11.064167
11 SUMIR 22000 +46.258889 +11.359722
3 BZO 22000 +46.463861 +11.322194
11 OGEPI 22000 +46.787222 +11.355556
11 BRENO 8000 +46.98 +11.376667
1 LOWI 8000 +47.260278 +11.343889
I suspect 11 is a FIX, 1 APT, and 3 is VOR.
So the format is:
Code:
<i>
</i>I
3 version
1
2
NAVAID_CODE NAVAID_NAME ALTITUDE COORDINATES(in absolute format)
Enric
EDIT: forgot to say, the extension is .FMS.